timestamp: Tue Apr 7 22:14:08 2026, metric_value: 2262.69
timestamp: Mon Apr 6 22:11:59 2026, metric_value: 2248.01
timestamp: Sun Apr 5 22:03:55 2026, metric_value: 2118.97
timestamp: Sat Apr 4 22:05:21 2026, metric_value: 2253.59
timestamp: Fri Apr 3 22:06:58 2026, metric_value: 2222.41 <---- Anomaly
timestamp: Thu Apr 2 22:16:34 2026, metric_value: 2656.57
timestamp: Wed Apr 1 22:17:38 2026, metric_value: 2570.62
timestamp: Tue Mar 31 22:11:31 2026, metric_value: 2514.92
timestamp: Mon Mar 30 22:15:46 2026, metric_value: 2510.72
timestamp: Sun Mar 29 22:11:18 2026, metric_value: 2409.17
timestamp: Sat Mar 28 22:12:59 2026, metric_value: 2407.20
timestamp: Fri Mar 27 22:11:00 2026, metric_value: 2533.01
timestamp: Thu Mar 26 22:11:04 2026, metric_value: 2501.42
timestamp: Tue Mar 24 22:11:57 2026, metric_value: 2515.11
timestamp: Mon Mar 23 22:07:26 2026, metric_value: 2394.69
Performance change found in the
test:
test_cloudml_benchmark_cirteo_no_shuffle_10GB-runtime_secfor the metric:runtime_sec.For more information on how to triage the alerts, please look at
Triage performance alert issuessection of the README.Test description:TFT Criteo test on 10 GB data with no Reshuffle.Test link - Test link